DAY - 1, 23 August 2014 | |||
---|---|---|---|
CRYSTAL BALLROOM | |||
8.00 - 10.00 AM | REGISTRATION | ||
10.00 - 10.15 AM | INTRODUCTION AND WELCOME | ||
10.15 - 11.30 AM | Session 1- Pathophysiology of Type 2 Diabetes | Speaker | Chairperson |
10.15 - 10.30 AM | Insulin Resistance - Muscle, Liver or Adipose Tissue? | Adi Mehta | B. M. Makkar, Vinod Mittal |
10.30 - 10.45 AM | CNS and Type 2 Diabetes - Is there a real link? | Robert Zimmerman | |
10.45 - 11.00 AM | Deranged Islet Pathophysiology | Adi Mehta | |
11.00 - 11.15 AM | Renal Contribution to Hyperglycemia | Kevin Pantalone | |
11.15 - 11.30 AM | Discussion | ||
11.30 - 12.00 PM | TEA BREAK | ||
12.00 - 1.15 PM | Session 2 – Hyperglycemia Management | Speaker | Chairperson |
12.00 - 12.20 PM | Hyperglycemia Management Guidelines – Practical Implications in Indian Setting? | V Mohan | Shashank Joshi, Banshi Saboo |
12.20 - 12.40 PM | Metformin – Why preferred 1st line drug? | Robert Zimmerman | |
12.40 - 1.00 PM | Sulfonylureas – do they really increase risk | Kevin Pantalone | |
1.00 - 1.15 PM | Discussion | ||
1.15 - 2.15 PM | LUNCH BREAK | ||
1.45 - 2.20 PM | MEET THE PROFESSOR | ||
Initiating Insulin in Type 2 Diabetes – is it always basal or we have other options. | V Mohan, Kevin Pantalone, Banshi Saboo |
||
2.30 - 4.10 PM | Session 3 – Emerging Therapies | Speaker | Chairperson |
2.30 - 2.50 PM | GLP1 Analogues – what’s new? | Ambrish Mithal | A. K. Jhingan, Kevin Pantalone |
2.50 - 3.10 PM | GLP1 Analogues and Insulin Combination Therapy | Kevin Pantalone | |
3.10 - 3.30 PM | SGLT 2 Inhibitors – Is Glycosuria Good? | Robert Zimmerman | |
3.30 - 3.50 PM | Glitazars – Do they offer promise for the future? | Shashank Joshi | |
3.50 - 4.10 PM | Discussion | ||
4.10 - 4.30 PM | TEA BREAK | ||
4.30 - 5.45 PM | Session 4 – Obesity Updated | Speaker | Chairperson |
4.30 - 4.50 PM | Indian Obesity – The Asian Indian Phenotype | Shashank Joshi | Ambrish Mithal, Rajeev Chawla |
4.50 - 5.10 PM | Gut Microbiota - Does Poop Hold the Answer? | Adi Mehta | |
5.10 - 5.30 PM | New Pharmacologics for Obesity- Much Ado About So Little? |
Kevin Pantalone | |
5.30 - 5.45 PM | Discussion | ||
5.45 - 7.00 PM | DEBATES | Speaker | Chairperson |
5.45 - 6.30 PM | Debate 1 - Managing Triglcerides is important in Indian diabetics – Debate |
Yes - Shashank Joshi No - Adi Mehta |
Kevin Pantalone BanshiSaboo Rakesh Gupta |
6.30 - 7.15 PM | Debate 2 - To Sulfonylureas or Not to Sulfonylureas, That is The Question? | No - Robert Zimmerman, Yes- B. M. Makkar | |
7.45 PM Onward | BANQUET | ||
REGENCY III & IV | |||
11.30 - 12.00 PM | TEA BREAK | ||
1.15 - 2.15 PM | LUNCH BREAK | ||
1.45 - 2.20 PM | MEET THE PROFESSOR | ||
Vit D and Type 2 Diabetes – Do we give it to all? | AmbrishMithal, Adi Mehta, Shashank Joshi | ||
4.10 - 4.30 PM | TEA BREAK | ||
REGENCY V | |||
11.30 - 12.00 PM | TEA BREAK | ||
1.15 - 2.15 PM | LUNCH BREAK | ||
1.45 - 2.20 PM | MEET THE PROFESSOR | ||
Achieving Good Glycemic Control – Role of SMBG, A1C and CGMS | Robert Zimmerman, B. M. Makkar | ||
4.10 - 4.30 PM | TEA BREAK | ||
DAY - 2, 24 August 2014 | |||
CRYSTAL BALLROOM | |||
9.00 - 10.15 AM | Session 1 | Speaker | Chairperson |
9.00 - 9.20 AM | New Hypertension Guidelines - Are We Regressing? | Adi Mehta | Arvind Gupta, V. K. Goyal |
9.20 - 9.40 AM | DPP4 Inhibitors –safety status/issues after SAVOR- TIMI & EXAMINE. | Kevin Pantalone | |
9.40 - 10.00 AM | New vs. Old Lipid Management Guidelines - Are They Really A Step Forward? |
Adi Mehta | |
10.00 - 10.15 AM | Discussion | ||
10.15 - 10.45 AM | Update Lecture 1- Transitioning to Insulin Programs | Adi Mehta | Shashank Joshi, Atul Luthra |
10.45 - 11.15 AM | Update Lecture 2- Insulins of Future | Robert Zimmerman | |
11.15 - 11.45 AM | TEA BREAK | ||
11.45 - 01.00 PM | Session 2 | Speaker | Chairperson |
11.45 - 12.05 PM | Comeback of Glitazones – Where do they stand in today’s clinical practice | Shashank Joshi | Robert Zimmerman, R. K. Lalwani |
12.05 - 12.25 PM | Cholesterol Management2015 – Role of Non-Statins | Adi Mehta | |
12.25 - 12.45 PM | Inpatient Hyperglycemia Management | Ambrish Mithal | |
12.45 - 1.00 PM | Discussion | ||
1.00 - 2.00 PM | LUNCH BREAK | ||
1.30 - 2.20 PM | MEET THE PROFESSOR | ||
How Early Can One Identify Progression of Type 2 Diabetes |
V. Mohan, Adi Mehta | ||
2.30 - 4.00 PM | Session 3 | Speaker | Chairperson |
2.30 - 2.50 PM | Has time come to take genomics to the diabetes centre? | V. Mohan | B. M. Makkar, Rajeev Chawla |
2.50 - 3.10 PM | Hypoandrogenic hypogonadism in Type 2 Diabetes | Kevin Pantalone | |
3.10 - 3.30 PM | Practical Hypertension Therapy Choices | Robert Zimmerman | |
3.30 - 3.50 PM | Is Diabetes Preventable in 21st Century? | Adi Mehta | |
3.50 - 4.10 PM | Discussion | ||
4.10 - 4.30 PM | Wrap Up and Valedictory | ||
TEA BREAK and CLOSE | |||
REGENCY III & IV | |||
11.15 - 11.45 AM | TEA BREAK | ||
1.00 - 2.00 PM | LUNCH BREAK | ||
1.30 - 2.20 PM | MEET THE PROFESSOR | ||
What should be the 2nd line therapy, after metformin, for the majority of DM-2 patients with inadequate glycemic control |
Ambrish Mithal, Kevin Pantalone | ||
REGENCY V | |||
11.15 - 11.45 AM | TEA BREAK | ||
1.00 - 2.00 PM | LUNCH BREAK | ||
1.30 - 2.20 PM | Q & A (Leftover questions+Misc) | Robert Zimmerman, Shashank Joshi |