CLEVELAND CLINIC ADVANCED CERTIFICATE COURSE IN DIABETES 2015 SCIENTIFIC PROGRAM Day I – 22 August 2015 |
|||
---|---|---|---|
9.00 AM - 10.00 AM | REGISTRATION | ||
10.00 AM - 10.15 AM | INTRODUCTIONS AND WELCOME | ||
10.15 AM - 11.30 AM | SESSION 1 - REVISITING PATHOPHYSIOLOGY | SPEAKERS | CHAIRPERSONS |
Understanding Pathogenesis of Hyperglycemia – Clinical Relevance | B. M. Makkar | V. Mohan Rajeev Chawla | |
Tackling Insulin Resistance – Is Metformin Enough? | Adi Mehta | ||
Alpha Cells and Glucagon – Are They Getting Due Attention? | Mario Skugor | ||
Role of Kidney – The Good Glycosuria | Kevin Pantalone | ||
Discussion | |||
11.30 AM - 12.00 PM | TEA BREAK | ||
12.00 AM - 1.40 PM | SESSION 2 | SPEAKERS | CHAIRPERSONS |
Hyperglycemia Management Guidelines 2015 - Indian Context | Shashank Joshi | D.K. Hazra Anuj Maheshwari | |
Prediabetes – Should It be Treated? | V. Mohan | ||
Dietary Guidelines for Diabetes Management | Mario Skugor | ||
Diabetes and Exercise – Intense, Easy, or Just Leave the Couch? | Adi Mehta | ||
Discussion | |||
1.30 AM - 2.30 PM | LUNCH BREAK | ||
2.30 AM - 4.15 PM | SESSION 3 | SPEAKERS | CHAIRPERSONS |
Hypoglycemia – Pathophysiology and Consequences | Laurence Kennedy | S.V. Madhu Awadesh K. Singh | |
Postprandial Hyperglycemia – Is it an important target? (Supported by educational grant from USV) |
Kevin Pantalone | ||
Glycemic Variability and Continuous Glucose Monitoring | V. Mohan | ||
Good Old SMGB – How to Make Best Use of Glucometer? | Laurence Kennedy | ||
Discussion | |||
4.15 PM - 4.45 PM | TEA BREAK | ||
4.45 PM - 6.00 PM | SESSION 4 | SPEAKERS | CHAIRPERSONS |
Dual PPAR Agonism – Win-win situation in Diabetes (Supported by educational grant from Zydus) |
Shashank Joshi | A.K. Das Jamal Ahmed | |
Lipid Lowering Therapies – What’s New on Horizon | Adi Mehta | ||
LDL vs Non-HDL – Which is A Better Target? | Mario Skugor | ||
Managing Hypertension in Diabetes – Is Combining ACE/ARB with CCBs Advantageous? | Laurence Kennedy | ||
Discussion | |||
6.15 PM - 7.30 PM | CASE STUDIES | EXPERT PANEL | CHAIRPERSONS
Ambrish Mithal A. K. Jhingan |
7.30 PM ONWARDS | BANQUET | ||
CLEVELAND CLINIC ADVANCED CERTIFICATE COURSE IN DIABETES 2015 SCIENTIFIC PROGRAM Day II – 23 August 2015 |
|||
9.00 AM - 10.00 AM | Session - INSULIN IN MANAGING TYPE 2 DIABETES | SPEAKERS | CHAIRPERSONS |
Initiating Insulin – When, What and How? | Mario Skugor | Arvind Gupta Vinod Mittal | |
Insulin Therapy – What’s New? | Kevin Pantalone | ||
Discussion | |||
10.00 AM - 11.15 AM | SESSION | SPEAKERS | CHAIRPERSONS |
Gliptins and Heart – Moral of the Story | Adi Mehta | Atul Luthra J. K. Sharma | |
GLP1 Analogues – What’s New and What to Choose? | Ambrish Mithal | ||
Acidosis with Newer OADs – Is the Threat Real? | Kevin Pantalone | ||
Discussion | |||
11.15 AM - 11.45 AM | TEA BREAK | ||
11.45 AM - 1.15 PM | SESSION | SPEAKERS | CHAIRPERSONS |
Diabetes and Thyroid | Mario Skugor | Ambrish Mithal V. K. Goyal | |
Diabetes in Pregnancy – Options for Treatment | Laurence Kennedy | ||
Tackling Diabetic Neuropathy | Adi Mehta | ||
Discussion | |||
1.15 PM - 2.15 PM | LUNCH BREAK | ||
2.15 PM - 3.30 PM | TREATING HYPERGLYCEMIA – WHAT AFTER METFORMIN? | SPEAKERS | CHAIRPERSONS |
GLP-1 Analogues | Ambrish Mithal | G. Vijaykumar R. K. Lalwani | |
DPP-4 Inhibitors | Mario Skugor | ||
SGLT2 Inhibitors – Their Place in Therapeutic Strategy | Kevin Pantalone | ||
Glitazones | Adi Mehta | ||
Sulfonylureas | Laurence Kennedy | ||
3.30 PM - 4.30PM | INTERACTION WITH EXPERT PANEL – OPEN HOUSE | ||
4.30 PM - 4.45PM | CLOSING REMARKS AND FEEDBACK | ||
4.45 PM | TEA |
22 August 2015 – Workshops
11.30 AM - 1.00 PM – Insulin Initiation, Intensification and Optimization in Type 2 Diabetes Management
(Supported by educational grant from Biocon)
Moderators - Adi Mehta, Ashok Das, Awadesh K. Singh
2.30 PM - 4.00 PM – Diabetic Foot – Detection, Evaluation and Management
Moderators - Rajeev Chawla, Mario Skugor, A.K. Singh
Attendance to workshops by prior registration, limited to 75 delegates on first come first serve basis.
23 August 2015 – Workshop
10.00 AM - 11.30 AM – Monitoring the Glycemic Control – SMBG, A1C, CGMS
(Supported by educational grant from Abbott Diabetes Care)
Moderators - Laurence Kennedy, Manoj Chawla, Rajeev Chawla
Attendance to workshops by prior registration, limited to 75 delegates on first come first serve basis.